ROUND THREE - 2007 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
ROLEX VIR 400
Virginia International Raceway/Alton, Virginia
Friday, April 27,
2007
Official Practice Session

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 7 James Davison 2:04.217 9 - - 94.770
2 19 Dane Cameron 2:04.414 10 +0.197 +0.197 94.620
3 37 Nick Haye 2:04.867 9 +0.650 +0.453 94.276
4 33 Devin Cunningham 2:05.124 8 +0.907 +0.257 94.083
5 11 Cole Morgan 2:06.322 10 +2.105 +1.198 93.190
6 51 Alex Ardoin 2:06.693 10 +2.476 +0.371 92.918
7 21 Marco Di Leo 2:06.778 7 +2.561 +0.085 92.855
8 30 Michael Duncalfe 2:07.286 10 +3.069 +0.508 92.485
9 68 Tyson Sy 2:07.694 10 +3.477 +0.408 92.189
10 69 Ron White 2:08.430 10 +4.213 +0.736 91.661
11 52 Tony Rivera 2:08.437 9 +4.220 +0.007 91.656
12 14 Jonathan Goring 2:10.892 6 +6.675 +2.455 89.937
13 22 Phil Saville 2:11.068 7 +6.851 +0.176 89.816
14 2 Charles Anti 2:11.463 9 +7.246 +0.395 89.546
15 27 John Faulkner 2:12.212 4 +7.995 +0.749 89.039
16 6 Jonny Baker 2:12.477 5 +8.260 +0.265 88.861
17 3 Eric Freiberg 2:12.712 3 +8.495 +0.235 88.703
18 66 Richard Zober 2:17.316 10 +13.099 +4.604 85.729
19 23 Lorenzo Mandarino 2:20.952 2 +16.735 +3.636 83.518
20 77 Jamie Morrow 2:22.919 1 +18.702 +1.967 82.368
21 58 Dan Tomlin, Jr. 2:23.975 8 +19.758 +1.056 81.764
22 25 Ricardo Vassmer -.--- 0 - - -
23 20 Daniel Di Leo -.--- 0 - - -
24 17 Steve Hickham -.--- 0 - - -
25 28 Russell Walker -.--- 0 - - -
26 53 Dave Mundy -.--- 0 - - -
27 55 Gerry Kraut -.--- 0 - - -